MaleTillekens or Tielkes or Tilkes, Hendricus or Hendrik or Henderik or Hendrikus or Johannes Hendrikus or Jan Hendrik |
| Birth | Bocholt (Duitsland) |
|
| Death | 23 Oct 1846 | Bemmel |
| Burial | ||
| Marriage | 20 Sep 1810 | Bemmel |
| Father | Tielkes or Fielkes, Antonij or Antonius | F14 Group Sheet | |
| Mother | Ubing or Ubbing, Joanna | F14 Group Sheet | |
Male+ Tillekens or Tielkes or Tilkes or Tielekens, Antonius |
| Birth | 8 Feb 1811 | Bemmel (Lingewaard) |
| Baptism | 8 Feb 1810 | Bemmel |
| Death | 20 Sep 1857 | Rotterdam |
| Burial | ||
| Spouse | Jansen or Janssen, Anna Maria | F7 | |
| Marriage | 22 Apr 1843 | Bemmel |
MaleTilkes, Joannes |
| Birth | 8 May 1813 | Bemmel |
| Death | 16 Feb 1863 | Rotterdam |
| Burial | ||
| Spouse | Weber, Maria Joanna | F17 | |
| Marriage | 24 Aug 1853 | Rotterdam |
MaleTilkes, Engelbertus |
| Birth | 1 Feb 1816 | Bemmel |
| Death | 6 Aug 1861 | Rotterdam |
| Burial | ||
| Spouse | Van Zwiening of Zwienen, Willempje | F15 | |
| Marriage | 18 Jan 1843 | Rotterdam |
FemaleTielkes, Christina Johanna |
| Birth | 9 Apr 1820 | Bemmel (Lingewaard) |
| Death | 25 Apr 1820 | Bemmel |
| Burial |
Male+ Tielkes, Evert |
| Birth | 1 Feb 1826 | Bemmel |
| Death | 5 May 1896 | Kekerdom |
| Burial | ||
| Spouse | Peters, Christine or Christina | F12 | |
| Marriage | 1 May 1862 | Ubbergen |
MaleTielkes, Gerrit |
| Birth | 12 Feb 1832 | Bemmel |
| Death | 24 Jun 1892 | Rotterdam |
| Burial | ||
| Spouse | Van Zwiening of Zwienen, Willempje | F13 | |
| Marriage | 19 Oct 1864 | Rotterdam |
FemaleTielkes, Jacoba |
| Birth | 13 Feb 1834 | Bemmel |
| Death | 17 Nov 1879 | Rotterdam |
| Burial | ||
| Spouse | De Munnik, Johannes Wilhelmus | F11 | |
| Marriage | 19 May 1858 | Rotterdam |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.