MaleDe Munnik, Johannes Wilhelmus |
| Birth | Rotterdam |
|
| Death | ||
| Burial | ||
| Marriage | 19 May 1858 | Rotterdam |
| Father | ||
| Mother | ||
FemaleTielkes, Jacoba |
| Birth | 13 Feb 1834 | Bemmel |
| Death | 17 Nov 1879 | Rotterdam |
| Burial | ||
| Father | Tillekens or Tielkes or Tilkes, Hendricus or Hendrik or Henderik or Hendrikus or Johannes Hendrikus or Jan Hendrik | F10 Group Sheet | |
| Mother | Veenhorst, Joanna or Johanna | F10 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.