Male+ Tillekens or Tielkes or Tilkes, Hendricus or Hendrik or Henderik or Hendrikus or Johannes Hendrikus or Jan Hendrik |
| Birth | Bocholt (Duitsland) |
|
| Death | 23 Oct 1846 | Bemmel |
| Burial | ||
| Spouse | Veenhorst, Joanna or Johanna | F10 | |
| Marriage | 20 Sep 1810 | Bemmel |
Male+ Fielkes or Tielkens or Tielkes, Georgius Josephus or Joseph |
| Birth | 1792 | Bochold |
| Death | ||
| Burial | ||
| Spouse | Schluiter or Sluter or Sluiter or Sluijter, Elisabeth or Elizabeth | F32 | |
| Marriage | 30 Apr 1823 | Rotterdam |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.