MaleKaspers, Theodorus Antonius |
| Birth | Nijmegen |
|
| Death | 1 Jan 1969 | Nijmegen |
| Burial | ||
| Marriage | 18 Sep 1924 | Nijmegen |
| Father | ||
| Mother | ||
FemaleTielkens, Johanna |
| Birth | 16 Sep 1902 | Millingen |
| Death | ||
| Burial | ||
| Father | Tielkens, Hendrikus Laurentius | F18 Group Sheet | |
| Mother | Rutten, Wilhelmina Bartholomea | F18 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.