MaleFielkes or Tielkens or Tielkes, Georgius Josephus or Joseph |
| Birth | 1792 | Bochold |
| Death | ||
| Burial | ||
| Marriage | 30 Apr 1823 | Rotterdam |
| Father | Tielkes or Fielkes, Antonij or Antonius | F14 Group Sheet | |
| Mother | Ubing or Ubbing, Joanna | F14 Group Sheet | |
FemaleSchluiter or Sluter or Sluiter or Sluijter, Elisabeth or Elizabeth |
| Birth | 28 Nov 1797 | Anholt |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
FemaleTielkes or Tielkens or Fielkes, Aleida or Daatje Alida |
| Birth | 14 Mar 1824 | Rotterdam |
| Death | 9 Mar 1891 | Rotterdam |
| Burial | ||
| Spouse | De Zwart, Laurentius | F57 | |
| Marriage | 19 Aug 1863 | Kralingen |
| Spouse | Van der Klein, Ewaldus | F58 | |
| Marriage | 2 Oct 1889 | Kralingen |
FemaleTielkens, Geertrui |
| Birth | 18 Jan 1828 | Rotterdam |
| Death | ||
| Burial | ||
| Spouse | Van Puffelen, Mees | F56 | |
| Marriage | 22 May 1861 | Rotterdam |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.