FemaleTillekens, Johanna Francina |
| Birth | 11 Oct 1884 | Rotterdam |
| Death | ||
| Burial | ||
| Other Spouse | Holleman, Jacobus | F34 | |
| Marriage | 14 Nov 1917 | Rotterdam |
| Father | Tillekens, Engelbertus | F9 Group Sheet | |
| Mother | Hilkes, Geertuida Maria | F9 Group Sheet | |
FemaleGroen, Petronella Johanna |
| Birth | 29 May 1908 | Rotterdam |
| Death | ||
| Burial | ||
| Spouse | Hoppen, Johannes Theodor | F38 | |
| Marriage | 29 May 1935 | Rotterdam |
FemaleGroen, Antonia Pieternella Johanna |
| Birth | 22 May 1913 | Rotterdam |
| Death | ||
| Burial | ||
| Spouse | Schippers, Bartholomeus | F35 | |
| Marriage | 4 Mar 1931 | Rotterdam |
| Spouse | Van Til, Louis Jacques | F36 | |
| Marriage | 17 Jan 1934 | Rotterdam |
| Spouse | Koreman, Andreas | F39 | |
| Marriage | 14 Nov 1945 | Rotterdam |
MaleGroen, Antonius Johannes |
| Birth | 23 Feb 1915 | Rotterdam |
| Death | ||
| Burial | ||
| Spouse | Van Velzen, Johanna | F37 | |
| Marriage | 1 Aug 1934 | Rotterdam |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.