MaleJetten, Petrus Franciscus |
| Birth | 26 Mar 1873 | Rotterdam |
| Death | ||
| Burial | ||
| Marriage | 9 Jun 1897 | Rotterdam |
| Father | ||
| Mother | ||
FemaleTillekens, Maria Francina |
| Birth | 2 Jun 1875 | Rotterdam |
| Death | 27 Jul 1936 | Rotterdam |
| Burial | ||
| Father | Tillekens, Engelbertus | F9 Group Sheet | |
| Mother | Hilkes, Geertuida Maria | F9 Group Sheet | |
FemaleJetten, Geertruida Maria |
| Birth | 13 Jun 1899 | Rotterdam |
| Death | ||
| Burial | ||
| Spouse | Bouwer, Willem | F49 | |
| Marriage | 5 Dec 1928 | Rotterdam |
FemaleJetten, Petronella Francisca |
| Birth | 21 Mar 1901 | Rotterdam |
| Death | ||
| Burial | ||
| Spouse | Arenz, Nicolaas Petrus | F47 | |
| Marriage | 29 Apr 1925 | Rotterdam |
FemaleJetten, Louisa Maria Hendrika |
| Birth | 29 Apr 1903 | Rotterdam |
| Death | ||
| Burial | ||
| Spouse | Van der Ploeg, Hermanus | F48 | |
| Marriage | 28 Jul 1926 | Rotterdam |
MaleJetten, Engelbertus Gerardus |
| Birth | 16 Sep 1909 | Rotterdam |
| Death | ||
| Burial | ||
| Spouse | Van Rooijen, Christina | F50 | |
| Marriage | 19 Jan 1938 | Rotterdam |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.