MaleTillekens, Matthijs Antonius or Matthys Antonius |
| Birth | 5 Sep 1875 | Rotterdam |
| Death | 30 Oct 1970 | Den Haag |
| Burial | ||
| Marriage | 16 Jul 1902 | Den Haag |
| Father | Tillekens, Theodorus | F6 Group Sheet | |
| Mother | Hazelzet, Wilhelmina Christina Jacoba | F6 Group Sheet | |
FemaleVan der Meer, Johanna Maria Elisabeth |
| Birth | 7 Aug 1876 | Den Haag |
| Death | 29 Dec 1963 | Den Haag |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Tillekens, Wilhelmina Elisabeth Clara |
| Birth | 27 Mar 1903 | Den Haag |
| Death | ||
| Burial | ||
| Spouse | Willemsen, Petrus Wilhelmus Antonius | F52 | |
| Marriage | 25 Sep 1929 | Den Haag |
Male+ Tillekens, Roelandus Antonius |
| Birth | 24 Jun 1905 | Den Haag |
| Death | ||
| Burial | ||
| Spouse | Willemsen, Cornelia Francisca | F45 | |
| Marriage | 18 May 1938 | Den Haag |
FemaleTillekens, Hendrina Clara |
| Birth | 10 Feb 1909 | Den Haag |
| Death | ||
| Burial | ||
| Spouse | Wester, Theodorus Johannes Ignatius | F51 | |
| Marriage | 11 Dec 1935 | Den Haag |
Male+ Tillekens, Antonius Matthijs |
| Birth | 29 Apr 1916 | Den Haag |
| Death | 1987 | Den Haag |
| Burial | 1987 | Den Haag |
| Spouse | Hoogeveen, Catharina | F4 | |
| Marriage | Den Haag |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.