MaleWester, Theodorus Johannes Ignatius |
| Birth | Den Haag |
|
| Death | ||
| Burial | ||
| Marriage | 11 Dec 1935 | Den Haag |
| Father | ||
| Mother | ||
FemaleTillekens, Hendrina Clara |
| Birth | 10 Feb 1909 | Den Haag |
| Death | ||
| Burial | ||
| Father | Tillekens, Matthijs Antonius or Matthys Antonius | F5 Group Sheet | |
| Mother | Van der Meer, Johanna Maria Elisabeth | F5 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.