MaleTillekens, Theodorus |
| Birth | ||
| Death | 1 Sep 1893 | Den Haag |
| Burial | ||
| Marriage | 6 Feb 1867 | Rotterdam |
| Father | Tillekens or Tielkes or Tilkes or Tielekens, Antonius | F7 Group Sheet | |
| Mother | Jansen or Janssen, Anna Maria | F7 Group Sheet | |
FemaleTillekens, Johanna Petronella Cornelia |
| Birth | 1 Jan 1870 | Rotterdam |
| Death | 29 Jan 1871 | Rotterdam |
| Burial |
Female+ Tillekens, Anna Maria Lucia |
| Birth | 25 Nov 1871 | Rotterdam |
| Death | 8 Apr 1947 | Den Haag |
| Burial | ||
| Spouse | Hierck, Hendricus Johannes | F53 | |
| Marriage | 17 Apr 1910 | Den Haag |
Female+ Tillekens, Wilhelmina Maria Theodora |
| Birth | 22 Oct 1873 | Rotterdam |
| Death | 3 Jan 1902 | Rotterdam |
| Burial | ||
| Spouse | Verweij, Gijsbertus | F54 | |
| Marriage | 5 Aug 1896 | Den Haag |
Male+ Tillekens, Matthijs Antonius or Matthys Antonius |
| Birth | 5 Sep 1875 | Rotterdam |
| Death | 30 Oct 1970 | Den Haag |
| Burial | ||
| Spouse | Van der Meer, Johanna Maria Elisabeth | F5 | |
| Marriage | 16 Jul 1902 | Den Haag |
FemaleTillekens, Wilhelmina Christina Jacoba |
| Birth | 16 Feb 1883 | Leiden |
| Death | 24 May 1907 | Den Haag |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.