MaleTillekens or Tielkes or Tilkes or Tielekens, Antonius |
| Birth | 8 Feb 1811 | Bemmel (Lingewaard) |
| Baptism | 8 Feb 1810 | Bemmel |
| Death | 20 Sep 1857 | Rotterdam |
| Burial | ||
| Marriage | 22 Apr 1843 | Bemmel |
| Father | Tillekens or Tielkes or Tilkes, Hendricus or Hendrik or Henderik or Hendrikus or Johannes Hendrikus or Jan Hendrik | F10 Group Sheet | |
| Mother | Veenhorst, Joanna or Johanna | F10 Group Sheet | |
FemaleJansen or Janssen, Anna Maria |
| Birth | 10 Feb 1816 | Bemmel (Lingewaard) |
| Death | 18 Apr 1882 | Rotterdam |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Tillekens, Theodorus |
| Birth | ||
| Death | 1 Sep 1893 | Den Haag |
| Burial | ||
| Spouse | Hazelzet, Wilhelmina Christina Jacoba | F6 | |
| Marriage | 6 Feb 1867 | Rotterdam |
Male+ Tillekens, Hendrikus |
| Birth | 9 Dec 1847 | Bemmel |
| Death | 17 Jun 1881 | Rotterdam |
| Burial | ||
| Spouse | Jacobs, Johanna Hubertina | F8 | |
| Marriage | 5 Jun 1878 | Rotterdam |
Male+ Tillekens, Engelbertus |
| Birth | 20 Nov 1844 | Bemmel |
| Death | 8 Feb 1919 | Rotterdam |
| Burial | ||
| Spouse | Hilkes, Geertuida Maria | F9 | |
| Marriage | 12 May 1869 | Rotterdam |
FemaleTielkes, Elizabeth |
| Birth | 27 Nov 1854 | Rotterdam |
| Death | ||
| Burial | ||
| Spouse | Moelier or Molier, Johannes | F16 | |
| Marriage | 25 Feb 1880 | Rotterdam |
MaleTielekens, Johannes Theodorus |
| Birth | Bemmel |
|
| Death | ||
| Burial | ||
| Spouse | Van Meurs, alida Helena | F55 | |
| Marriage | 15 Nov 1876 | Rotterdam |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.