![]() Tillekens, Engelbertus |
Birth | 20 Nov 1844 | Bemmel ![]() |
Death | 8 Feb 1919 | Rotterdam ![]() |
Burial | ||
Marriage | 12 May 1869 | Rotterdam ![]() |
Father | Tillekens or Tielkes or Tilkes or Tielekens, Antonius | F7 Group Sheet | |
Mother | Jansen or Janssen, Anna Maria | F7 Group Sheet |
![]() Hilkes, Geertuida Maria |
Birth | 13 Dec 1841 | Grave ![]() |
Death | 14 Jul 1907 | Rotterdam ![]() |
Burial | ||
Father | ||
Mother |
![]() + Tillekens, Maria Francina |
Birth | 2 Jun 1875 | Rotterdam ![]() |
Death | 27 Jul 1936 | Rotterdam ![]() |
Burial | ||
Spouse | Jetten, Petrus Franciscus | F46 | |
Marriage | 9 Jun 1897 | Rotterdam ![]() |
![]() + Tillekens, Wilhelmus |
Birth | 27 Mar 1877 | Rotterdam ![]() |
Death | 8 Mar 1935 | Rotterdam ![]() |
Burial | ||
Spouse | Kok, Maria Antonia Hendrina | F40 | |
Marriage | 27 Sep 1899 | Rotterdam ![]() |
![]() + Tillekens, Johanna Francina |
Birth | 11 Oct 1884 | Rotterdam ![]() |
Death | ||
Burial | ||
Spouse | Living | F33 | |
Marriage | ||
Spouse | Holleman, Jacobus | F34 | |
Marriage | 14 Nov 1917 | Rotterdam ![]() |
![]() + Tillekens, Geertruida Maria |
Birth | Rotterdam ![]() |
|
Death | ||
Burial | ||
Spouse | Slof, Hendrikus Johannes | F43 | |
Marriage | 23 Aug 1905 | Rotterdam ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.