Name | Tillekens, Geertruida Maria | |
Birth | Rotterdam ![]() |
|
Gender | Female | |
Person ID | I122 | Tillekens |
Last Modified | 12 Mar 2025 |
Father | Tillekens, Engelbertus, b. 20 Nov 1844, Bemmel ![]() ![]() | |
Relationship | Birth | |
Mother | Hilkes, Geertuida Maria, b. 13 Dec 1841, Grave ![]() ![]() | |
Relationship | Birth | |
Marriage | 12 May 1869 | Rotterdam ![]() |
Family ID | F9 | Group Sheet | Family Chart |
Family | Slof, Hendrikus Johannes, b. Rotterdam ![]() | |||||
Marriage | 23 Aug 1905 | Rotterdam ![]() |
||||
Children |
|
|||||
Family ID | F43 | Group Sheet | Family Chart | ||||
Last Modified | 9 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.