Name | Jetten, Geertruida Maria | |
Birth | 13 Jun 1899 | Rotterdam ![]() |
Gender | Female | |
Person ID | I130 | Tillekens |
Last Modified | 9 Mar 2025 |
Father | Jetten, Petrus Franciscus, b. 26 Mar 1873, Rotterdam ![]() | |
Relationship | Birth | |
Mother | Tillekens, Maria Francina, b. 2 Jun 1875, Rotterdam ![]() ![]() | |
Relationship | Birth | |
Marriage | 9 Jun 1897 | Rotterdam ![]() |
Family ID | F46 | Group Sheet | Family Chart |
Family | Bouwer, Willem, b. Rotterdam ![]() | |
Marriage | 5 Dec 1928 | Rotterdam ![]() |
Family ID | F49 | Group Sheet | Family Chart |
Last Modified | 9 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.