Name | Verweij, Johannes Antonius Marius Gijsbertus | |
Birth | 4 Jul 1899 | |
Gender | Male | |
Death | 16 Jan 1900 | Rotterdam ![]() |
Person ID | I149 | Tillekens |
Last Modified | 10 Mar 2025 |
Father | Verweij, Gijsbertus | |
Relationship | Birth | |
Mother | Tillekens, Wilhelmina Maria Theodora, b. 22 Oct 1873, Rotterdam ![]() ![]() | |
Relationship | Birth | |
Marriage | 5 Aug 1896 | Den Haag ![]() |
Family ID | F54 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.