
| Name | Tielkens, Johannes | |
| Birth | 18 Sep 1837 | Rotterdam    | 
| Gender | Male | |
| Person ID | I172 | Tillekens | 
| Last Modified | 12 Mar 2025 | |
| Father | Fielkes or Tielkens or Tielkes, Georgius Josephus or Joseph,   b. 1792, Bochold    | |
| Relationship | Birth | |
| Mother | Schluiter or Sluter or Sluiter or Sluijter, Elisabeth or Elizabeth,   b. 28 Nov 1797, Anholt    | |
| Relationship | Birth | |
| Marriage | 30 Apr 1823 | Rotterdam    | 
| Family ID | F32 | Group Sheet | Family Chart | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.