Name | Tillekens, Hendrikus | |
Birth | 9 Dec 1847 | Bemmel ![]() |
Gender | Male | |
Death | 17 Jun 1881 | Rotterdam ![]() |
Person ID | I32 | Tillekens |
Last Modified | 4 Mar 2025 |
Father | Tillekens or Tielkes or Tilkes or Tielekens, Antonius, b. 8 Feb 1811, Bemmel (Lingewaard) ![]() ![]() | |
Relationship | Birth | |
Mother | Jansen or Janssen, Anna Maria, b. 10 Feb 1816, Bemmel (Lingewaard) ![]() ![]() | |
Relationship | Birth | |
Marriage | 22 Apr 1843 | Bemmel ![]() |
Family ID | F7 | Group Sheet | Family Chart |
Family | Jacobs, Johanna Hubertina, b. Venlo ![]() | |||||
Marriage | 5 Jun 1878 | Rotterdam ![]() |
||||
Children |
|
|||||
Family ID | F8 | Group Sheet | Family Chart | ||||
Last Modified | 12 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.