Name | Tielkes, Elizabeth | |
Birth | 27 Nov 1854 | Rotterdam ![]() |
Gender | Female | |
Person ID | I55 | Tillekens |
Last Modified | 12 Mar 2025 |
Father | Tillekens or Tielkes or Tilkes or Tielekens, Antonius, b. 8 Feb 1811, Bemmel (Lingewaard) ![]() ![]() | |
Relationship | Birth | |
Mother | Jansen or Janssen, Anna Maria, b. 10 Feb 1816, Bemmel (Lingewaard) ![]() ![]() | |
Relationship | Birth | |
Marriage | 22 Apr 1843 | Bemmel ![]() |
Family ID | F7 | Group Sheet | Family Chart |
Family | Moelier or Molier, Johannes, b. 27 May 1831, Rotterdam ![]() | |
Marriage | 25 Feb 1880 | Rotterdam ![]() |
Family ID | F16 | Group Sheet | Family Chart |
Last Modified | 12 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.