Name | Weber, Maria Joanna | |
Birth | Rotterdam ![]() |
|
Gender | Female | |
Death | 27 Jun 1863 | Rotterdam ![]() |
Person ID | I57 | Tillekens |
Last Modified | 10 Mar 2025 |
Family | Tilkes, Joannes, b. 8 May 1813, Bemmel ![]() ![]() | |
Marriage | 24 Aug 1853 | Rotterdam ![]() |
Family ID | F17 | Group Sheet | Family Chart |
Last Modified | 10 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.