
| Name | Kaspers, Theodorus Antonius | |
| Birth | Nijmegen |
|
| Gender | Male | |
| Death | 1 Jan 1969 | Nijmegen |
| Person ID | I75 | Tillekens |
| Last Modified | 10 Mar 2025 | |
| Family | Tielkens, Johanna, b. 16 Sep 1902, Millingen | |
| Marriage | 18 Sep 1924 | Nijmegen |
| Family ID | F22 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.