Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1894 | I95 | |
| 2 | 14 Jun 1899 | I92 | |
| 3 | 8 Jan 1897 | I84 | |
| 4 | 25 Jan 1904 | I88 | |
| 5 | 2 Feb 1896 | I85 | |
| 6 | 13 Nov 1893 | I60 | 
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1898 | I87 | |
| 2 | 29 Jan 1907 | I90 | |
| 3 | 30 Sep 1893 | I89 | |
| 4 | 14 Feb 1901 | I86 | |
| 5 | 9 Dec 1902 | I91 | |
| 6 | 5 May 1896 | I42 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.