Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I162 | |
2 | ![]() | 16 Oct 1917 | I167 |
3 | ![]() | 24 May 1922 | I163 |
4 | ![]() | 29 May 1921 | I165 |
5 | ![]() | 11 May 1920 | I161 |
6 | ![]() | 16 Oct 1917 | I166 |
7 | ![]() | I159 | |
8 | ![]() | 10 Mar 1919 | I164 |
9 | ![]() | I75 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Dec 1938 | I83 |
2 | ![]() | 24 Apr 1972 | I85 |
3 | ![]() | 29 Apr 1927 | I162 |
4 | ![]() | 17 Feb 1918 | I167 |
5 | ![]() | 12 Jan 1972 | I158 |
6 | ![]() | 19 Apr 1923 | I163 |
7 | ![]() | 13 Sep 1952 | I74 |
8 | ![]() | 14 Mar 1923 | I165 |
9 | ![]() | 9 Mar 1923 | I166 |
10 | ![]() | 7 Oct 1964 | I159 |
11 | ![]() | 14 Mar 1923 | I164 |
12 | ![]() | 1 Jan 1969 | I75 |
13 | ![]() | 20 Dec 1971 | I64 |
14 | ![]() | 15 Apr 1962 | I78 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Giesbers / Tielkens | 8 Nov 1921 | F20 |
2 | Kaspers / Tielkens | 18 Sep 1924 | F22 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.