Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I153 | |
2 | ![]() | 1 Feb 1826 | I42 |
3 | ![]() | 12 Feb 1832 | I44 |
4 | ![]() | 13 Feb 1834 | I45 |
5 | ![]() | 28 Sep 1823 | I41 |
6 | ![]() | 10 Dec 1851 | I49 |
7 | ![]() | 13 Mar 1829 | I43 |
8 | ![]() | 28 Jun 1818 | I50 |
9 | ![]() | 1 Apr 1821 | I40 |
10 | ![]() | 1 Feb 1816 | I38 |
11 | ![]() | 1 Feb 1816 | I54 |
12 | ![]() | 8 May 1813 | I53 |
13 | ![]() | 20 Nov 1844 | I34 |
14 | ![]() | 9 Dec 1847 | I32 |
15 | ![]() | I37 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Feb 1810 | I30 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Apr 1820 | I39 |
2 | ![]() | 6 May 1829 | I41 |
3 | ![]() | 10 Mar 1839 | I43 |
4 | ![]() | 23 Oct 1846 | I36 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Tillekens or Tielkes or Tilkes / Veenhorst | 20 Sep 1810 | F10 |
2 | Tillekens or Tielkes or Tilkes or Tielekens / Jansen or Janssen | 22 Apr 1843 | F7 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.