Matches 1 to 21 of 21
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I11 | ||
| 2 | 29 Dec 1963 | I16 | |
| 3 | 8 Apr 1947 | I26 | |
| 4 | 1987 | I10 | |
| 5 | 13 Jun 1964 | I14 | |
| 6 | 30 Oct 1970 | I15 | |
| 7 | 1 Sep 1893 | I21 | |
| 8 | 24 May 1907 | I23 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I11 | ||
| 2 | 1987 | I10 | |
| 3 | I14 | ||
| 4 | 16 Jul 2024 | I13 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hierck / Tillekens | 17 Apr 1910 | F53 |
| 2 | Tillekens / Hoogeveen | F4 | |
| 3 | Tillekens / Meer | 16 Jul 1902 | F5 |
| 4 | Tillekens / Willemsen | 18 May 1938 | F45 |
| 5 | Verweij / Tillekens | 5 Aug 1896 | F54 |
| 6 | Wester / Tillekens | 11 Dec 1935 | F51 |
| 7 | Willemsen / Tillekens | 25 Sep 1929 | F52 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.