Matches 1 to 16 of 16
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | I81 | ||
| 2 | I80 | ||
| 3 | I94 | ||
| 4 | 25 Nov 1908 | I68 | |
| 5 | 5 Dec 1894 | I61 | |
| 6 | 7 Feb 1898 | I63 | |
| 7 | 16 Sep 1902 | I65 | |
| 8 | 15 Nov 1910 | I69 | |
| 9 | 11 Oct 1917 | I71 | |
| 10 | 27 Mar 1913 | I70 | |
| 11 | 23 Nov 1896 | I62 | |
| 12 | 14 Oct 1900 | I64 | |
| 13 | 15 Feb 1906 | I67 | |
| 14 | 3 Sep 1904 | I66 | |
| 15 | I78 | ||
| 16 | I160 | 
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1954 | I59 | |
| 2 | 12 Dec 1951 | I58 | |
| 3 | 26 Apr 1912 | I69 | |
| 4 | 4 Jul 1898 | I62 | 
Matches 1 to 6 of 6
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Campen / Ross | 17 May 1923 | F31 | 
| 2 | Janssen / Tielkens | 18 Jan 1918 | F21 | 
| 3 | Janssen / Tielkens | 9 Nov 1939 | F27 | 
| 4 | Tielkens / Beijkirch | 31 Jan 1929 | F24 | 
| 5 | Verhoeven / Tielkens | 3 Jan 1935 | F25 | 
| 6 | Wit / Tielkens | 23 Nov 1928 | F23 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.