Matches 1 to 22 of 22
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I11 | Tillekens | ||
| 2 | 29 Dec 1963 | I16 | Tillekens | |
| 3 | 8 Apr 1947 | I26 | Tillekens | |
| 4 | 1987 | I10 | Tillekens | |
| 5 | 13 Jun 1964 | I14 | Tillekens | |
| 6 | 30 Oct 1970 | I15 | Tillekens | |
| 7 | 1 Sep 1893 | I21 | Tillekens | |
| 8 | 24 May 1907 | I23 | Tillekens |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I11 | Tillekens | ||
| 2 | 1987 | I10 | Tillekens | |
| 3 | I14 | Tillekens | ||
| 4 | 16 Jul 2024 | I13 | Tillekens |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hierck / Tillekens | 17 Apr 1910 | F53 | Tillekens |
| 2 | Limbergen / Rolfes | 31 Mar 1937 | F1 | Van Limbergen |
| 3 | Tillekens / Hoogeveen | F4 | Tillekens | |
| 4 | Tillekens / Meer | 16 Jul 1902 | F5 | Tillekens |
| 5 | Tillekens / Willemsen | 18 May 1938 | F45 | Tillekens |
| 6 | Verweij / Tillekens | 5 Aug 1896 | F54 | Tillekens |
| 7 | Wester / Tillekens | 11 Dec 1935 | F51 | Tillekens |
| 8 | Willemsen / Tillekens | 25 Sep 1929 | F52 | Tillekens |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Almar Tillekens.