Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I93 | Tillekens | ||
| 2 | 23 Sep 1856 | I83 | Tillekens | |
| 3 | I79 | Tillekens | ||
| 4 | 13 Sep 1874 | I59 | Tillekens | |
| 5 | 3 Feb 1863 | I58 | Tillekens |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1936 | I92 | Tillekens | |
| 2 | 15 May 1923 | I88 | Tillekens |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Campen / Awater | 24 Apr 1932 | F30 | Tillekens |
| 2 | Campen / Tielkes or Tielkens | 8 Nov 1892 | F29 | Tillekens |
| 3 | Tielkens / Hendriks | 23 Aug 1939 | F26 | Tillekens |
| 4 | Tielkens / Rutten | 16 May 1893 | F18 | Tillekens |
| 5 | Tielkes / Peters | 1 May 1862 | F12 | Tillekens |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Almar Tillekens.