Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | I93 | ||
| 2 | 23 Sep 1856 | I83 | |
| 3 | I79 | ||
| 4 | 13 Sep 1874 | I59 | |
| 5 | 3 Feb 1863 | I58 | 
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1936 | I92 | |
| 2 | 15 May 1923 | I88 | 
Matches 1 to 5 of 5
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Campen / Awater | 24 Apr 1932 | F30 | 
| 2 | Campen / Tielkes or Tielkens | 8 Nov 1892 | F29 | 
| 3 | Tielkens / Hendriks | 23 Aug 1939 | F26 | 
| 4 | Tielkens / Rutten | 16 May 1893 | F18 | 
| 5 | Tielkes / Peters | 1 May 1862 | F12 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.