Name | Tielkens, Geertrui | |
|
||
Birth | 18 Jan 1828 | Rotterdam ![]() |
Gender | Female | |
Person ID | I171 | Tillekens |
Last Modified | 12 Mar 2025 |
Father | Fielkes or Tielkens or Tielkes, Georgius Josephus or Joseph, b. 1792, Bochold ![]() | |
Relationship | Birth | |
Mother | Schluiter or Sluter or Sluiter or Sluijter, Elisabeth or Elizabeth, b. 28 Nov 1797, Anholt ![]() | |
Relationship | Birth | |
Marriage | 30 Apr 1823 | Rotterdam ![]() |
Family ID | F32 | Group Sheet | Family Chart |
Family | Van Puffelen, Mees, b. 22 May 1838, Bergschenhoek ![]() | |
Marriage | 22 May 1861 | Rotterdam ![]() |
Family ID | F56 | Group Sheet | Family Chart |
Last Modified | 12 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.