Name | Tielkes, Jacoba | |
Birth | 13 Feb 1834 | Bemmel ![]() |
|
||
Gender | Female | |
Death | 17 Nov 1879 | Rotterdam ![]() |
Person ID | I45 | Tillekens |
Last Modified | 12 Mar 2025 |
Father | Tillekens or Tielkes or Tilkes, Hendricus or Hendrik or Henderik or Hendrikus or Johannes Hendrikus or Jan Hendrik, b. Bocholt (Duitsland) ![]() ![]() | |
Relationship | Birth | |
Mother | Veenhorst, Joanna or Johanna, b. Bemmel ![]() ![]() | |
Relationship | Birth | |
Marriage | 20 Sep 1810 | Bemmel ![]() |
Family ID | F10 | Group Sheet | Family Chart |
Family | De Munnik, Johannes Wilhelmus, b. Rotterdam ![]() | |
Marriage | 19 May 1858 | Rotterdam ![]() |
Family ID | F11 | Group Sheet | Family Chart |
Last Modified | 5 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.