Matches 1 to 5 of 5 for Last Name equals GROEN
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Groen, Antonia Pieternella Johanna | I103 | b. 22 May 1913 | Rotterdam     | 
| 2 |   Groen, Antonius | I105 | b. 2 Sep 1916 | Rotterdam     | 
| 3 |   Groen, Antonius Johannes | I104 | b. 23 Feb 1915 | Rotterdam     | 
| 4 |   Groen, Geertruida Maria | I102 | b. 28 Apr 1910 | Rotterdam     | 
| 5 |   Groen, Petronella Johanna | I101 | b. 29 May 1908 | Rotterdam     | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.