Matches 1 to 10 of 10 for Last Name equals JANSSEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I80 | b. | Millingen ![]() |
2 | ![]() | I167 | b. 16 Oct 1917 | Nijmegen ![]() |
3 | ![]() | I158 | ||
4 | ![]() | I163 | b. 24 May 1922 | Nijmegen ![]() |
5 | ![]() | I74 | b. | Roggel ![]() |
6 | ![]() | I165 | b. 29 May 1921 | Nijmegen ![]() |
7 | ![]() | I161 | b. 11 May 1920 | Nijmegen ![]() |
8 | ![]() | I166 | b. 16 Oct 1917 | Nijmegen ![]() |
9 | ![]() | I159 | b. | Nijmegen ![]() |
10 | ![]() | I164 | b. 10 Mar 1919 | Nijmegen ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.