Matches 1 to 10 of 10 for Last Name equals JANSSEN
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Janssen, Aloijs Theodoor Willem | I80 | b. | Millingen     | 
| 2 |   Janssen, Coenradus Johannes | I167 | b. 16 Oct 1917 | Nijmegen     | 
| 3 |   Janssen, Hendrikus Johannes | I158 | ||
| 4 |   Janssen, Hendrina | I163 | b. 24 May 1922 | Nijmegen     | 
| 5 |   Janssen, Joannes Hendrikus Hubertus or Johannes Hendrikus Hubertus | I74 | b. | Roggel     | 
| 6 |   Janssen, Johanna | I165 | b. 29 May 1921 | Nijmegen     | 
| 7 |   Janssen, Lucia Josephina | I161 | b. 11 May 1920 | Nijmegen     | 
| 8 |   Janssen, Maria Hendrina | I166 | b. 16 Oct 1917 | Nijmegen     | 
| 9 |   Janssen, Maria Wilhelmina | I159 | b. | Nijmegen     | 
| 10 |   Janssen, Wilhelmina Gertruda | I164 | b. 10 Mar 1919 | Nijmegen     | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.