Matches 1 to 10 of 10 for Last Name equals TIELKES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I39 | b. 9 Apr 1820 | Bemmel (Lingewaard) ![]() |
2 | ![]() | I55 | b. 27 Nov 1854 | Rotterdam ![]() |
3 | ![]() | I42 | b. 1 Feb 1826 | Bemmel ![]() |
4 | ![]() | I44 | b. 12 Feb 1832 | Bemmel ![]() |
5 | ![]() | I45 | b. 13 Feb 1834 | Bemmel ![]() |
6 | ![]() | I41 | b. 28 Sep 1823 | Bemmel ![]() |
7 | ![]() | I49 | b. 10 Dec 1851 | Bemmel ![]() |
8 | ![]() | I43 | b. 13 Mar 1829 | Bemmel ![]() |
9 | ![]() | I50 | b. 28 Jun 1818 | Bemmel ![]() |
10 | ![]() | I40 | b. 1 Apr 1821 | Bemmel ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.