Matches 1 to 10 of 10 for Last Name equals VAN CAMPEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I95 | b. 26 Dec 1894 | Kekerdom ![]() |
2 | ![]() | I87 | b. 4 May 1898 | Kekerdom (Ubbergen) ![]() |
3 | ![]() | I90 | b. 22 Dec 1905 | Kekerdom (Ubbergen) ![]() |
4 | ![]() | I89 | b. 5 Aug 1893 | Kekerdom (Ubbergen) ![]() |
5 | ![]() | I92 | b. 14 Jun 1899 | Kekerdom ![]() |
6 | ![]() | I83 | b. 23 Sep 1856 | Ubbergen ![]() |
7 | ![]() | I86 | b. 12 Dec 1900 | Kekerdom (Ubbergen) ![]() |
8 | ![]() | I91 | b. 22 Mar 1902 | Kekerdom (Ubbergen) ![]() |
9 | ![]() | I88 | b. 25 Jan 1904 | Kekerdom ![]() |
10 | ![]() | I85 | b. 2 Feb 1896 | Kekerdom ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.