Matches 1 to 50 of 53 for Tree equals Tillekens
| # | Family ID |  Father's Name    | 
		 Mother's Name    | 
		 Married    | 
		Location | 
|---|---|---|---|---|---|
| 1 | F47  | Arenz, Nicolaas Petrus | Jetten, Petronella Francisca | 29 Apr 1925 | Rotterdam    | 
| 2 | F49  | Bouwer, Willem | Jetten, Geertruida Maria | 5 Dec 1928 | Rotterdam    | 
| 3 | F30  | Van Campen, Everardus | Awater, Johanna Gerarda | 24 Apr 1932 | Ubbergen    | 
| 4 | F29  | Van Campen, Gerardus | Tielkes or Tielkens, Cato | 8 Nov 1892 | Ubbergen    | 
| 5 | F31  | Van Campen, Rutgerus | Ross, Theodora Maria | 17 May 1923 | Millingen    | 
| 6 | F32  | Fielkes or Tielkens or Tielkes, Georgius Josephus or Joseph | Schluiter or Sluter or Sluiter or Sluijter, Elisabeth or Elizabeth | 30 Apr 1823 | Rotterdam    | 
| 7 | F20  | Giesbers, Franciscus Antonius | Tielkens, Maria Christina | 8 Nov 1921 | Nijmegen    | 
| 8 | F37  | Groen, Antonius Johannes | Van Velzen, Johanna | 1 Aug 1934 | Rotterdam    | 
| 9 | F53  | Hierck, Hendricus Johannes | Tillekens, Anna Maria Lucia | 17 Apr 1910 | Den Haag    | 
| 10 | F34  | Holleman, Jacobus | Tillekens, Johanna Francina | 14 Nov 1917 | Rotterdam    | 
| 11 | F38  | Hoppen, Johannes Theodor | Groen, Petronella Johanna | 29 May 1935 | Rotterdam    | 
| 12 | F27  | Janssen, Aloijs Theodoor Willem | Tielkens, Josepha Gertruda | 9 Nov 1939 | Millingen    | 
| 13 | F21  | Janssen, Joannes Hendrikus Hubertus or Johannes Hendrikus Hubertus | Tielkens, Hendrina Wilhelmina | 18 Jan 1918 | Millingen    | 
| 14 | F50  | Jetten, Engelbertus Gerardus | Van Rooijen, Christina | 19 Jan 1938 | Rotterdam    | 
| 15 | F46  | Jetten, Petrus Franciscus | Tillekens, Maria Francina | 9 Jun 1897 | Rotterdam    | 
| 16 | F22  | Kaspers, Theodorus Antonius | Tielkens, Johanna | 18 Sep 1924 | Nijmegen    | 
| 17 | F58  | Van der Klein, Ewaldus | Tielkes or Tielkens or Fielkes, Aleida or Daatje Alida | 2 Oct 1889 | Kralingen    | 
| 18 | F39  | Koreman, Andreas | Groen, Antonia Pieternella Johanna | 14 Nov 1945 | Rotterdam    | 
| 19 | F16  | Moelier or Molier, Johannes | Tielkes, Elizabeth | 25 Feb 1880 | Rotterdam    | 
| 20 | F11  | De Munnik, Johannes Wilhelmus | Tielkes, Jacoba | 19 May 1858 | Rotterdam    | 
| 21 | F48  | Van der Ploeg, Hermanus | Jetten, Louisa Maria Hendrika | 28 Jul 1926 | Rotterdam    | 
| 22 | F56  | Van Puffelen, Mees | Tielkens, Geertrui | 22 May 1861 | Rotterdam    | 
| 23 | F35  | Schippers, Bartholomeus | Groen, Antonia Pieternella Johanna | 4 Mar 1931 | Rotterdam    | 
| 24 | F43  | Slof, Hendrikus Johannes | Tillekens, Geertruida Maria | 23 Aug 1905 | Rotterdam    | 
| 25 | F44  | Slof, Leendert Gerrit | Hazelebach, Adriana | 3 Aug 1932 | Rotterdam    | 
| 26 | F55  | Tielekens, Johannes Theodorus | Van Meurs, alida Helena | 15 Nov 1876 | Rotterdam    | 
| 27 | F24  | Tielkens, Gerardus Jacobus | Beijkirch, Maria Johanna | 31 Jan 1929 | Millingen    | 
| 28 | F18  | Tielkens, Hendrikus Laurentius | Rutten, Wilhelmina Bartholomea | 16 May 1893 | Ubbergen    | 
| 29 | F26  | Tielkens, Martinus | Hendriks, Catharina Antonia | 23 Aug 1939 | Ubbergen    | 
| 30 | F19  | Tielkens, Wilhelmus Hendrikus | Schreven, Engelina | ||
| 31 | F12  | Tielkes, Evert | Peters, Christine or Christina | 1 May 1862 | Ubbergen    | 
| 32 | F13  | Tielkes, Gerrit | Van Zwiening of Zwienen, Willempje | 19 Oct 1864 | Rotterdam    | 
| 33 | F14  | Tielkes or Fielkes, Antonij or Antonius | Ubing or Ubbing, Joanna | ||
| 34 | F36  | Van Til, Louis Jacques | Groen, Antonia Pieternella Johanna | 17 Jan 1934 | Rotterdam    | 
| 35 | F15  | Tilkes, Engelbertus | Van Zwiening of Zwienen, Willempje | 18 Jan 1843 | Rotterdam    | 
| 36 | F17  | Tilkes, Joannes | Weber, Maria Joanna | 24 Aug 1853 | Rotterdam    | 
| 37 | F4  | Tillekens, Antonius Matthijs | Hoogeveen, Catharina | Den Haag    | |
| 38 | F9  | Tillekens, Engelbertus | Hilkes, Geertuida Maria | 12 May 1869 | Rotterdam    | 
| 39 | F8  | Tillekens, Hendrikus | Jacobs, Johanna Hubertina | 5 Jun 1878 | Rotterdam    | 
| 40 | F41  | Tillekens, Marinus | Roos, HenriĆ«tte | 7 Feb 1940 | Rotterdam    | 
| 41 | F5  | Tillekens, Matthijs Antonius or Matthys Antonius | Van der Meer, Johanna Maria Elisabeth | 16 Jul 1902 | Den Haag    | 
| 42 | F45  | Tillekens, Roelandus Antonius | Willemsen, Cornelia Francisca | 18 May 1938 | Den Haag    | 
| 43 | F6  | Tillekens, Theodorus | Hazelzet, Wilhelmina Christina Jacoba | 6 Feb 1867 | Rotterdam    | 
| 44 | F40  | Tillekens, Wilhelmus | Kok, Maria Antonia Hendrina | 27 Sep 1899 | Rotterdam    | 
| 45 | F42  | Tillekens, Wilhelmus | Poblocki, Marie | 30 Jun 1937 | Rotterdam    | 
| 46 | F10  | Tillekens or Tielkes or Tilkes, Hendricus or Hendrik or Henderik or Hendrikus or Johannes Hendrikus or Jan Hendrik | Veenhorst, Joanna or Johanna | 20 Sep 1810 | Bemmel    | 
| 47 | F7  | Tillekens or Tielkes or Tilkes or Tielekens, Antonius | Jansen or Janssen, Anna Maria | 22 Apr 1843 | Bemmel    | 
| 48 | F25  | Verhoeven, Gerardus | Tielkens, Christina | 3 Jan 1935 | Millingen    | 
| 49 | F54  | Verweij, Gijsbertus | Tillekens, Wilhelmina Maria Theodora | 5 Aug 1896 | Den Haag    | 
| 50 | F51  | Wester, Theodorus Johannes Ignatius | Tillekens, Hendrina Clara | 11 Dec 1935 | Den Haag    | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.