Matches 1 to 12 of 12 for First Name starts with JOHANNA
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Awater, Johanna Gerarda | I93 | b. | Ubbergen     | 
| 2 |   Hierck, Johanna Wilhelmina | I142 | b. 24 May 1913 | Den Haag     | 
| 3 |   Houkes, Johanna Theodora | I81 | b. | Millingen     | 
| 4 |   Jacobs, Johanna Hubertina | I33 | b. | Venlo     | 
| 5 |   Janssen, Johanna | I165 | b. 29 May 1921 | Nijmegen     | 
| 6 |   Van der Meer, Johanna Maria Elisabeth | I16 | b. 7 Aug 1876 | Den Haag     | 
| 7 |   Tielkens, Johanna | I65 | b. 16 Sep 1902 | Millingen     | 
| 8 |   Tielkes, Johanna or Joanna | I41 | b. 28 Sep 1823 | Bemmel     | 
| 9 |   Tielkes, Johanna Theodora | I49 | b. 10 Dec 1851 | Bemmel     | 
| 10 |   Tillekens, Johanna Francina | I99 | b. 11 Oct 1884 | Rotterdam     | 
| 11 |   Tillekens, Johanna Petronella Cornelia | I24 | b. 1 Jan 1870 | Rotterdam     | 
| 12 |   Van Velzen, Johanna | I109 | b. | Rotterdam     | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.