Matches 1 to 7 of 7 for First Name starts with WILHELMINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hazelzet, Wilhelmina Christina Jacoba | I22 | b. 27 Jan 1848 | Rotterdam |
| 2 | Janssen, Wilhelmina Gertruda | I164 | b. 10 Mar 1919 | Nijmegen |
| 3 | Rutten, Wilhelmina Bartholomea | I59 | b. 13 Sep 1874 | Ubbergen |
| 4 | Tillekens, Wilhelmina Christina Jacoba | I23 | b. 16 Feb 1883 | Leiden |
| 5 | Tillekens, Wilhelmina Elisabeth Clara | I17 | b. 27 Mar 1903 | Den Haag |
| 6 | Tillekens, Wilhelmina Maria Theodora | I27 | b. 22 Oct 1873 | Rotterdam |
| 7 | De Wit, Wilhelmina Bartholomea Adriaantje Laurentia | I160 | b. | Millingen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.