Matches 1 to 50 of 165 for Tree equals Tillekens
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arenz, Nicolaas Petrus | I135 | b. | Rotterdam |
| 2 | Awater, Johanna Gerarda | I93 | b. | Ubbergen |
| 3 | Beijkirch, Maria Johanna | I77 | b. | Herwen en Aerdt |
| 4 | Bouwer, Willem | I137 | b. | Rotterdam |
| 5 | Van Campen, Christina | I95 | b. 26 Dec 1894 | Kekerdom |
| 6 | Van Campen, Christina | I87 | b. 4 May 1898 | Kekerdom (Ubbergen) |
| 7 | Van Campen, Christina | I90 | b. 22 Dec 1905 | Kekerdom (Ubbergen) |
| 8 | Van Campen, Elisabeth | I89 | b. 5 Aug 1893 | Kekerdom (Ubbergen) |
| 9 | Van Campen, Everardus | I92 | b. 14 Jun 1899 | Kekerdom |
| 10 | Van Campen, Gerardus | I83 | b. 23 Sep 1856 | Ubbergen |
| 11 | Van Campen, Hendrika | I84 | b. 8 Jan 1897 | Kekerdom |
| 12 | Van Campen, Hendrikus Laurentius | I86 | b. 12 Dec 1900 | Kekerdom (Ubbergen) |
| 13 | Van Campen, Hendrikus Laurentius | I91 | b. 22 Mar 1902 | Kekerdom (Ubbergen) |
| 14 | Van Campen, Hendrikus Laurentius | I88 | b. 25 Jan 1904 | Kekerdom |
| 15 | Van Campen, Rutgerus | I85 | b. 2 Feb 1896 | Kekerdom |
| 16 | Fielkes or Tielkens or Tielkes, Georgius Josephus or Joseph | I96 | b. 1792 | Bochold |
| 17 | Giesbers, Franciscus Antonius | I73 | ||
| 18 | Giesbers, Hendrikus Franciscus | I162 | b. | Nijmegen |
| 19 | Groen, Antonia Pieternella Johanna | I103 | b. 22 May 1913 | Rotterdam |
| 20 | Groen, Antonius | I105 | b. 2 Sep 1916 | Rotterdam |
| 21 | Groen, Antonius Johannes | I104 | b. 23 Feb 1915 | Rotterdam |
| 22 | Groen, Geertruida Maria | I102 | b. 28 Apr 1910 | Rotterdam |
| 23 | Groen, Petronella Johanna | I101 | b. 29 May 1908 | Rotterdam |
| 24 | Hazelebach, Adriana | I126 | b. | Rotterdam |
| 25 | Hazelzet, Wilhelmina Christina Jacoba | I22 | b. 27 Jan 1848 | Rotterdam |
| 26 | Hendriks, Catharina Antonia | I79 | b. | Ubbergen |
| 27 | Hierck, Hendricus Johannes | I141 | b. 21 Jan 1882 | Den Haag |
| 28 | Hierck, Hubert | I144 | b. 14 Jul 1917 | Den Haag |
| 29 | Hierck, Johanna Wilhelmina | I142 | b. 24 May 1913 | Den Haag |
| 30 | Hilkes, Geertuida Maria | I35 | b. 13 Dec 1841 | Grave |
| 31 | Holleman, Jacobus | I106 | b. 20 Dec 1889 | Kralingen |
| 32 | Hoogeveen, Catharina "Rina" | I11 | b. | Den Haag |
| 33 | Hoppen, Johannes Theodor | I110 | b. | Den Haag |
| 34 | Houkes, Johanna Theodora | I81 | b. | Millingen |
| 35 | Jacobs, Johanna Hubertina | I33 | b. | Venlo |
| 36 | Jansen or Janssen, Anna Maria | I31 | b. 10 Feb 1816 | Bemmel (Lingewaard) |
| 37 | Janssen, Aloijs Theodoor Willem | I80 | b. | Millingen |
| 38 | Janssen, Coenradus Johannes | I167 | b. 16 Oct 1917 | Nijmegen |
| 39 | Janssen, Hendrikus Johannes | I158 | ||
| 40 | Janssen, Hendrina | I163 | b. 24 May 1922 | Nijmegen |
| 41 | Janssen, Joannes Hendrikus Hubertus or Johannes Hendrikus Hubertus | I74 | b. | Roggel |
| 42 | Janssen, Johanna | I165 | b. 29 May 1921 | Nijmegen |
| 43 | Janssen, Lucia Josephina | I161 | b. 11 May 1920 | Nijmegen |
| 44 | Janssen, Maria Hendrina | I166 | b. 16 Oct 1917 | Nijmegen |
| 45 | Janssen, Maria Wilhelmina | I159 | b. | Nijmegen |
| 46 | Janssen, Wilhelmina Gertruda | I164 | b. 10 Mar 1919 | Nijmegen |
| 47 | Jetten, Engelbertus Gerardus | I134 | b. 16 Sep 1909 | Rotterdam |
| 48 | Jetten, Geertruida Maria | I130 | b. 13 Jun 1899 | Rotterdam |
| 49 | Jetten, Louisa Maria Hendrika | I132 | b. 29 Apr 1903 | Rotterdam |
| 50 | Jetten, Petronella Francisca | I131 | b. 21 Mar 1901 | Rotterdam |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Almar Tillekens.